Avro House (Office Space)
Havelock Terrace
London
SW8 4AS
Min-Max area:
840-11243 (sq ft)
78.0-1044.5 (sq m)
Location:
The property is situated on the south side of Battersea Park Road, opposite Battersea Dogs Home.
Battersea Park (overground) station is a few minutes walk away.
view map
Description:
Variety of Food preparation / catering users welcome also office units to let.
Amenities:
24 Hour access
On site management
Secure courtyard
Goods lift
Loading bays
Close to public transport
Roller Shutter Doors to GF units
Business Permits
AH001
| Rent: |
|
| Price: | N/A |
| Service charge: | £10,760 |
| Rates: | TBA |
| Description: | GROUND |
| Size: | 3305 (sq ft) 307.0 (sq m) |
HH04G
| Rent: |
|
| Price: | N/A |
| Service charge: | £4,368 |
| Rates: | TBC |
| Description: | GROUND FLOOR |
| Size: | 1344 (sq ft) 124.9 (sq m) |
AH101
| Rent: |
|
| Price: | N/A |
| Service charge: | £5,048 |
| Rates: | TBC |
| Description: | FIRST FLOOR |
| Size: | 1507 (sq ft) 140.0 (sq m) |
AH203
| Rent: |
|
| Price: | N/A |
| Service charge: | £2,814 |
| Rates: | TBC |
| Description: | SECOND FLOOR |
| Size: | 840 (sq ft) 78.0 (sq m) |
AH204
| Rent: |
|
| Price: | N/A |
| Service charge: | £3,035 |
| Rates: | TBC |
| Description: | SECOND FLOOR |
| Size: | 906 (sq ft) 84.2 (sq m) |
HH07S
| Rent: |
|
| Price: | N/A |
| Service charge: | £4,291 |
| Rates: | TBC |
| Description: | SECOND FLOOR |
| Size: | 1281 (sq ft) 119.0 (sq m) |
HH04S
| Rent: |
|
| Price: | N/A |
| Service charge: | £6,901 |
| Rates: | TBC |
| Description: | SECOND FLOOR |
| Size: | 2060 (sq ft) 191.4 (sq m) |
Tenure: New FRI leases are available by arrangement
Possession: Upon completion of legal formalities
Status: Available
Area: Battersea
Viewing info: via Houston Lawrence 0207 924 4476
To download full details in PDF format
Click here
