Battersea Studios 2 (Office Space)
80 Silverthorne Road
London
SW8 3HE
Min-Max area:
666-34436 (sq ft)
61.9-3199.2 (sq m)
Location:
Located in Silverthorne Road - close to the junction of Queenstown road affording easy acccess to Chelsea and the West End. Queenstown Road and Battersea Park Stations are both within easy walking distance.
view map
Description:
The offices comprise a stunning brand new, contemporary high quality self contained building offered to let as a whole or in floors forming the second phase of the successful Battersea Studios development undertaken by Helical Bar plc, now home to a variety of Film/TV and associated media businesses.
Amenities:
Underfloor Air Conditioning/Heating.
Cat 7 Lighting.
Raised Floors.
Superb Natural Light.
On Site Satellite Farm/Fibre Optic connectivity.
On Site Parking by separate agreement.
On Site Cafe Bar.
On site Security.
On site Management.
Ground Floor
| Rent: |
|
| Price: | n/a |
| Service charge: | Estimated at approx £6.00 per sq ft per annum. |
| Rates: | Estimated @ £8.50 per sq ft |
| Description: | The offices comprise a brand new, contemporary high quality self contained building offered to let as a whole or in floors forming the second phase of the successful Battersea Studios development undertaken by Helical Bar plc, now home to a variety of Film/TV and associated media businesses. |
| Size: | 4660 (sq ft) 432.9 (sq m) |
First Floor - Studio 3
| Rent: |
|
| Price: | n/a |
| Service charge: | Approx £6.00 psf |
| Rates: | Estimated @ £8.50 per sq ft |
| Description: | The offices comprise a brand new, contemporary high quality self contained building offered to let as a whole or in floors forming the second phase of the successful Battersea Studios development undertaken by Helical Bar plc, now home to a variety of Film/TV and associated media businesses. |
| Size: | 2343 (sq ft) 217.7 (sq m) |
Second Floor
| Rent: |
|
| Price: | n/a |
| Service charge: | Approx £6.00 psf pa exclusive |
| Rates: | Estimated @ £8.50 per sq ft pa |
| Description: | The offices comprise a brand new, contemporary high quality self contained building offered to let as a whole or in floors forming the second phase of the successful Battersea Studios development undertaken by Helical Bar plc, now home to a variety of Film/TV and associated media businesses. |
| Size: | 5446 (sq ft) 505.9 (sq m) |
Third Floor
| Rent: |
|
| Price: | n/a |
| Service charge: | Approx £6.00 psf pa exclusive |
| Rates: | Estimated @ £8.50 per sq ft pa |
| Description: | The offices comprise a brand new, contemporary high quality self contained building offered to let as a whole or in floors forming the second phase of the successful Battersea Studios development undertaken by Helical Bar plc, now home to a variety of Film/TV and associated media businesses. |
| Size: | 10904 (sq ft) 1013.0 (sq m) |
Fourth Floor
| Rent: |
|
| Price: | n/a |
| Service charge: | Approx £6.00 psf |
| Rates: | Estimated @ £8.50 per sq ft pa |
| Description: | The offices comprise a brand new, contemporary high quality self contained building offered to let as a whole or in floors forming the second phase of the successful Battersea Studios development undertaken by Helical Bar plc, now home to a variety of Film/TV and associated media businesses. This top floor has stunning panoramic views over London and a balcony around three sides of the floor. |
| Size: | 8945 (sq ft) 831.0 (sq m) |
First Floor - Studio 7
| Rent: |
|
| Price: | n/a |
| Service charge: | Approx £6.00 psf |
| Rates: | Estimated @ £8.50 per sq ft pa |
| Description: | No details... |
| Size: | 666 (sq ft) 61.9 (sq m) |
First Floor - Studio 8
| Rent: |
|
| Price: | n/a |
| Service charge: | Approx £6.00 psf |
| Rates: | Estimated @ £8.50 per sq ft pa |
| Description: | No details... |
| Size: | 730 (sq ft) 67.8 (sq m) |
First Floor - Studio 9
| Rent: |
|
| Price: | n/a |
| Service charge: | Approx £6.00 psf |
| Rates: | Estimated @ £8.50 per sq ft pa |
| Description: | No details... |
| Size: | 742 (sq ft) 68.9 (sq m) |
Tenure: New FRI Leases are available for terms to be agreed incorporating periodic upward only rent reviews.
Possession: Immediately upon completion of legal formalities
Status: Available
Area: Battersea, Clapham, and Vauxhall
Viewing info: via Chris Jago on direct line 020-7801 9023
To download full details in PDF format
Click here
To visit the specific website for this property please click here
